Congratulations! You have finished personalizing!
We have some recommendations for you highlighted below.
| OPERATING SYSTEM | Genuine Windows® 7 Home Premium, 64bit, English | ||||||
| MICROSOFT SOLUTIONS | Microsoft® Office Starter: reduced-functionality Word & Excel w/ ads. No PowerPoint or Outlook | edit | |||||
| |||||||
| SUPPORT | 90 days Premium Phone Support + 1 Year In-Home Service after Remote Diagnosis | edit | |||||
| MCAFEE SECURITYCENTER | McAfee® SecurityCenter, 15-Months | edit | |||||
| |||||||
| IDENTITY THEFT PROTECTION | Trusted ID, ID Safe, 12 Month Subscription, Digitally Delivered | edit | |||||
| |||||||
| Packaging Label | RtlPck#60053 ERLY RDNSS Insp 1 | ||||||
| Retail Software | Retail Software - All | ||||||
| SYSTEM | Inspiron 15R | ||||||
| PROCESSOR | 2nd Generation Intel® Core™ i5-2450M processor (2.50 GHz with Turbo Boost 2.0 up to 3.10 GHz) | ||||||
| MEMORY | 6GB Dual Channel DDR3 1333MHz | ||||||
| HARD DRIVE | 500GB 5400 RPM SATA Hard Drive | ||||||
| VIDEO CARD | Intel® HD Graphics 3000 | ||||||
| INTERNAL OPTICAL DRIVE | 8X Tray Load CD/DVD Burner (Dual Layer DVD+/-R Drive) | ||||||
| DATASAFE | DataSafe 2.0 Online Backup 2GB for 1 year | ||||||
| |||||||
| SYSTEM COLOR | Switch by Design Studio - Diamond Black | ||||||
| DISPLAY | 15.6" High Definition (720p) LED Display with Truelife™ | ||||||
| BATTERY OPTIONS | 6-cell (48WHr) Battery | ||||||
| WIRELESS CARDS | Intel® Centrino® Wireless-N 1030 & Bluetooth | ||||||
| SOUND | HD Audio 2.0 Support SRS™ Premium Sound | ||||||
| NETWORK CARD | Integrated 10/100 Network Card | ||||||
| WEBCAM | Integrated 1.0MP Widescreen HD Webcam | ||||||
| WIDI | Wireless Display Application & Driver | ||||||
| ADOBE READER | Adobe Acrobat X Reader | ||||||
| REGIONAL BASE COMPONENTS | DAO English Regional Base Components | ||||||
0 Comments: