For details and specifications download the latest price list from here.
<DOWNLOAD PDF> <DOWNLOAD WORD FILE>
MODEL | PRICE (in AED) | PROCESSOR CPU | RAM | HHD | SCREEN | EXTRAS | OS | WARRANTY |
ACERASPIREONED250B/R SLIM | 1399 | INTEL ATOM N280 1.66 | 1GB | 160 GB | 10.1” WSVGA TB | BT + CAM | XP HOME | 1 Yr+CASE |
ACER EXTENSA 4630.044 | 1799 | I CORE. DUO T4200 - 2.0 | 1GB | 160 GB | 14.1 WXGA TB | BT+CAM | LINUX | 1 Yr. Int’l |
ACER EMACHINE E725.013 | 1999 | I CORE. DUO T4200 - 2.0 | 2GB | 250 GB | 15.6 WXGA TB | CAM | VISTA BASIC | 1 Yr. Int’l |
ACER ASPIRE 4736Z.010 | 2299 | CORE. DUO T4200 - 2.0 | 2GB | 250 GB | 14.1 WXGA TB | BT+CAM | Vista Prem | 1 Yr. Int’l |
ACER ASPIRE 5738Z.070 | 2299 | CORE. DUO T4200 - 2.0 | 2GB | 250 GB | 15.6 WXGA TB | BT+CAM | Vista Prem | 1 Yr. Int’l |
ACER ASPIRE 5738ZG.041 | 2499 | CORE DUO T4200 – 2.0 | 3GB | 320GB | 15.6 WXGA TB | BT+CAM | Vista Prem | 1 Yr. Int’l |
ACER ASPIRE 5738G.140 | 2699 | CORE. 2 DUO T6500-2.1 | 3GB | 320 GB | 15.6 WXGA TB | BT+CAM | Vista Prem | 1 Yr. Int’l |
ACER TRAVELMATE 4730G.088 | 2599 | CORE. 2 DUO T5870 2.0 | 3GB | 320 GB | 14.1” WXGA TB | BT+CAM+FP | Vista Prem | 1 Yr. Int’l |
ACER FERRARI F1100.160 | 4199 | AMD .64DUO TL-66 -2.3 | 4GB | 250 GB | 12.1” WXGA TB | BT+CAM+VOIP | VISTA ULTI | 1 Yr. Int’l |
Abbreviations :-
BT = Bluetooth
CAM = Camera
TV = Television
FP = Finger Print
XP Home = Windows XP Home Edition
Vista Prem = Vista Premium
Vista Ulti = Vista Ultimate Edition
1 Yr. Int’l = 1 Year International Warranty
1 Yr.Local = 1 Year Local Warranty.
BT = Bluetooth
CAM = Camera
TV = Television
FP = Finger Print
XP Home = Windows XP Home Edition
Vista Prem = Vista Premium
Vista Ulti = Vista Ultimate Edition
1 Yr. Int’l = 1 Year International Warranty
1 Yr.Local = 1 Year Local Warranty.
0 Comments: