Processor | |
Processor Brand | Intel® |
Processor | Intel Core i7-620M |
Processor Speed | 2.67 GHz |
Cache Memory | 6MB L3 Cache |
System Bus | 1333MHz FSB |
Memory | |
System Memory (RAM) | 4GB |
System Memory (RAM) Expandable To | 16GB |
Type of Memory (RAM) | DDR3 1333MHz |
Hard Drive | |
Hard Drive Size | 640GB |
Hard Drive Type | SATA (7200 rpm) |
Display | |
Chipset | Mobile Intel® HM65 Express Chipset |
Display Type | WXGA LED Backlit TFT Screen (1366×768 Pixels) |
Screen Size | 14.0" |
Graphics | ATI Mobility Radeon HD 6550M Graphics |
Video Memory | 1 GB Dedicated Memory |
Features | |
Audio | JBL® Stereo speakers (1.5 watt x 2), Dolby Home Theater Sound System |
Biometric Devices | Facial Recognition |
Webcam | 2.0 MP Camera |
Pointing Device | Multi-Gesture Touchpad Pointing Device |
Connectivity & Ports | |
Networking (LAN) | 10Base-T/100Base-TX/1000Base-T Gigabit fast Ethernet LAN (RJ-45 connector) |
Wireless Networking | Wireless-B+G+N |
Modem | No |
Bluetooth Enabled | Bluetooth 2.1 + EDR |
Card Reader | 6-in-1 Media Card Reader |
S-Video Outputs | No |
HDMI | Yes |
eSATA | Yes |
IEEE 1394 FireWire Port | No |
USB 2.0 Ports | 4 |
USB 3.0 Port | No |
Optical Drive | |
Optical Drive | DVD ± RW Dual Layer |
Optical Drive Speeds | 8x DVD±R/RW |
Operating System | |
Operating System Platform | Windows |
Operating System | Genuine Windows® 7 Home Premium 64 Bit |
Battery | |
Battery Type | 6-cell Lithium-ion |
Battery Life | Up to 3.5 Hours* |
Dimension & Weight | |
Product Height | 0.8 - 1.3 in. |
Product Width | 13.4 in. |
Product Depth | 9.3 in. |
Product Weight | 2.2 kg (Including The Supplied Battery) |
Warranty | |
Warranty | 1 Year International and Local Warranty* |
0 Comments: